Free resources
Free tools for a successful Dynamics 365 project.
An English-French glossary, a training checklist and a readiness self-assessment. Free to use, print or share with your teams.
English-French Dynamics 365 glossary
The terms your teams will run into, in both languages. Handy for bilingual teams and project documents.
| English | Français | Definition | App |
|---|---|---|---|
| Legal entity | Entité juridique | A company set up in Dynamics 365, with its own books. | F&O |
| Chart of accounts | Plan comptable | The list of general ledger accounts used by one or more entities. | F&O / BC |
| Financial dimension | Dimension financière | An analysis axis added to entries: department, cost center, project… | F&O / BC |
| Main account | Compte principal | A chart-of-accounts account, combined with dimensions into the full ledger account. | F&O |
| Journal | Journal | A document that groups entries before posting to the general ledger. | F&O / BC |
| Posting | Validation (comptabilisation) | The action that permanently records a transaction in the ledger. | F&O / BC |
| Fiscal period | Période fiscale | An accounting period (often a month) that is opened, put on hold or closed. | F&O / BC |
| Vendor / Customer | Fournisseur / Client | Records of the parties the company buys from or sells to. | Tous / All |
| Purchase order | Bon de commande | An order sent to a vendor. | F&O / BC |
| Sales order | Commande client | An order received from a customer, from quote to invoice. | F&O / BC |
| Product receipt | Accusé de réception de produits | Confirmation that ordered goods were physically received. | F&O |
| Released product | Produit lancé | A shared product made available in a specific legal entity. | F&O |
| Item / Product | Article / Produit | A good or service purchased, stocked or sold. | Tous / All |
| Warehouse / Location | Entrepôt / Emplacement | A storage site and a precise position inside it. | F&O / BC |
| Bill of materials (BOM) | Nomenclature | The list of components needed to make a product. | F&O / BC |
| Route | Gamme | The sequence of production operations and resources used. | F&O |
| Production order | Ordre de fabrication | An order to produce a quantity of an item. | F&O / BC |
| Master planning (MRP) | Planification générale (PBM) | Calculation of purchase and production needs based on demand. | F&O |
| Workflow | Flux de travail | An automated approval route, for example for invoices. | Tous / All |
| Batch job | Traitement par lots | A task run in the background, often on a schedule. | F&O |
| Data entity | Entité de données | A structure that exposes data for import, export and integration. | F&O |
| Data management (DMF) | Gestion des données (DMF) | The tool for bulk data import and export. | F&O |
| Dual-write | Écriture double (dual-write) | Real-time synchronization between Finance and Operations and Dataverse. | F&O / CE |
| Dataverse | Dataverse | The shared database of Power Platform and the CRM apps. | CE / Power Platform |
| Table | Table | A structure storing one kind of record, such as accounts. | CE / Power Platform |
| Lead | Piste (prospect) | An interested contact, not yet qualified. | Sales |
| Opportunity | Opportunité | A potential sale tracked until it closes. | Sales |
| Account / Contact | Compte / Contact | The customer company and the people who work there. | CE |
| Case | Dossier (incident) | A customer request tracked by customer service. | Customer Service |
| Queue | File d’attente | A work list shared between agents. | Customer Service |
| Service-level agreement (SLA) | Entente de niveau de service (SLA) | A response or resolution time promised to the customer. | Customer Service |
| Work order | Bon de travail | A job scheduled for a technician. | Field Service |
| Business process flow | Flux des processus d’entreprise | Guided stages shown at the top of a form. | CE / Power Platform |
| Model-driven app | Application pilotée par modèle | A Power Apps app built from Dataverse data. | Power Platform |
| Canvas app | Application canevas | A Power Apps app whose screens you design freely. | Power Platform |
| Flow | Flux (Power Automate) | An automation that triggers actions across apps. | Power Platform |
| Connector | Connecteur | A ready-made link between Power Platform and another service. | Power Platform |
| Environment | Environnement | An isolated space: development, test, training or production. | Tous / All |
| Security role | Rôle de sécurité | A set of permissions assigned to users. | Tous / All |
| Copilot | Copilot | The AI assistant built into Microsoft apps. | Tous / All |
| Agent | Agent | An AI assistant that carries out tasks, alone or with a person. | Tous / All |
| Copilot Studio | Copilot Studio | The tool for building and managing your own agents. | Power Platform |
| Go-live | Mise en production | The moment the new solution replaces the old one. | Projet / Project |
| Cutover | Bascule | The set of steps to switch from the old to the new system. | Projet / Project |
| User acceptance testing (UAT) | Tests d’acceptation (UAT) | Tests by users to validate the solution before go-live. | Projet / Project |
| Fit-gap analysis | Analyse des écarts | A comparison of requirements with what the standard offers. | Projet / Project |
No matching term.
Checklist: preparing your users’ training
Fifteen points to check before, during and after your project.
Before
During
After
Self-assessment: are you ready for Dynamics 365?
Ten questions, two minutes. Check what is true for your organization.
Ready to take the next step?
Book a 30-minute assessment with a Dynamics 365 expert. No commitment.